| Keyboard compatiblity | WINDOWS 98 / 2000 / ME / XP / NT / Vista / 7 | |
| Key number | 81K | |
| Keyboard dimension | 345(L) x 62.5(W) x 7.25(H)mm | |
| Weight | 533g ±20g | |
| Key switch life test |
Impact center of the keytop
• Operating force: 61 ±9 gf
• Operating travel: 3.5 ±0.4 mm • Operating frequency: 5-8 times/sec • Life Cycle: 5,000,000 times |
|
| Keytop print wear proof |
Model 1761 Rubber, with 500g force at the end
30 times/minute (1 time = 1 return) Friction frequency :
A: No UV coating : 200 times
B: With UV coating : 500 times |
|
| Painting wear proof | A: Alcoholproof test (95% alcohol concentration) B: Rigidity test : 1H | |
| Operating Temperature | 0-50 Celcius | |
| Non-operating temperatures | -10-60 Celcius | |
| Operating Humidity | 20%-90% RH | |
| Keytop pull out force: | Pull out force: 500g or more | |
| Consumption | Power: 2.2V-3.6VDC Working mode: 18 mA,Max Sleep mode: : uA | |
| RF Specification | Frequency: 2.4G ID: 256 Frequency Channels: 80 Modulation mode: FSK | |
| Effective Distance | 8-10 m | |
| Trackball Resolution | 800 dpi | |
| 14 Internet multimedia hotkeys | Back, Forward, Home(Wed), My Favorites, Refresh, E-mail, Calculator, Previous Track, Next Track,
Stop, Play/Pause, Mute, Volume Down, Volume Up |
|